19 October 2024
Recent Orders
Tracking No | Product | Customer | Price | Quantity | Vendor | Status |
---|---|---|---|---|---|---|
A3651 | ![]() Comforta Armchair Dec 16, 08:30 PM | William White | $14,000 | 04 items | Jekob Fashion | Pending |
A3652 | ![]() Comforta Sofa EDM Dec 15, 02:20 PM | Isabella Anderson | $3,000 | 02 items | Novartix LTD | Delivered |
A3653 | ![]() Electric Bicycle Dec 14, 10:00 AM | Mason Martinez | $450 | 05 items | Forv Motor | Delivered |
A3654 | ![]() Sport Shoes Dec 13, 03:43 AM | Sophia Jones | $28,000 | 03 items | Northrop LTD | Pending |
A3655 | ![]() Straw Hat Dec 12, 12:09 PM | Thomas Moser | $17,000 | 02 items | Goldman | Pending |
Items per page:
5
1 – 5 of 10
Earnings Reports
Date | Item Count | Earnings |
---|---|---|
01 January | 145 | $8,000 |
02 February | 72 | $19,000 |
03 March | 532 | $2,000 |
04 April | 158 | $32,000 |
05 May | 91 | $10,000 |
06 June | 68 | $14,000 |
07 July | 21 | $12,312 |
Items per page:
7
1 – 7 of 14
Payment History
Card | Date | Amount | |
---|---|---|---|
00***99Master Card | 16 Jun, 2024 | $12,000 | |
11***22American EX. | 28 Jun, 2024 | $5,000 | |
33***44Visa Card | 26 Jun, 2024 | $25,000 | |
55***66Visa Card | 17 Jun, 2024 | $8,000 | |
77***88Master Card | 16 Jul, 2024 | $11,000 |
Items per page:
5
1 – 5 of 10
All Projects
Project | Budget | Members | Status | Due Date | |
---|---|---|---|---|---|
Deploy The App To App Stores63% Completed | $100.5k | ![]() ![]() ![]() | Active | 08 Mar 2024 | |
Conduct User Acceptance Testing7% Completed | $68k | ![]() ![]() | Pending | 12 Mar 2024 | |
Optimize App Performance100% Completed | $90.5k | ![]() ![]() ![]() | Completed | 25 Mar 2024 | |
Design The Product UI/UX15% Completed | $120k | ![]() ![]() ![]() | Active | 06 Apr 2024 | |
Launch And Promote The App40% Completed | $10.5k | ![]() ![]() ![]() | Active | 28 Apr 2024 |
Items per page:
5
1 – 5 of 10
All Courses
All
In Progress
Finished
Passed
Failed
Course Name | Result | Instructor | Students | Lessons | Start Date | End Date | |
---|---|---|---|---|---|---|---|
![]() Programming Language Hours - 08:56:00 | 80% | Olivia Bennett | 152 | 44 | 2023-10-11 | 2024-03-10 | |
![]() Finance & Accounting Hours - 12:30:15 | 40% | Liam Sullivan | 241 | 58 | 2023-11-20 | 2024-02-21 | |
![]() IT Certifications Hours - 06:50:10 | 65% | Emma Reynolds | 350 | 120 | 2023-11-25 | 2024-01-29 | |
![]() Visual Arts & Science Hours - 07:56:15 | 50% | Noah Wilson | 68 | 120 | 2023-08-10 | 2024-04-26 | |
![]() Express.js & MongoDB Hours - 08:56:00 | 100% | Olivia Bennett | 152 | 44 | 2023-12-19 | 2024-04-20 |
Items per page:
5
1 – 5 of 10
Transactions History
![]() | ID: A3655 | Dec 17, 08:30 PM |
![]() | ID: A3656 | Dec 18, 07:11 AM |
![]() | ID: A3657 | Dec 21, 12:00 PM |
![]() | ID: A3658 | Dec 24, 01:21 AM |
![]() | ID: A2459 | Dec 26, 05:30 PM |
Items per page:
5
1 – 5 of 10
Leads Report
Lead | Deal Value | Company | Status | Action | |
---|---|---|---|---|---|
rodriguez@trinta.com | $100.5k | Aurora Skies | New Lead | ||
davis@trinta.com | $75k | Nexa Technologies | New Lead | ||
johnson@trinta.com | $40k | Crimson Horizon | Lost | ||
anderson@trinta.com | $90k | Leaf Solutions | Converted | ||
lee@trinta.com | $120.5k | Celestial Dynamics | New Lead |
Items per page:
5
1 – 5 of 10
To Do List
Task | Status | Assigned To | Deadline | |
---|---|---|---|---|
Create A Project Plan | Active | Alexander White | Due in 3 days | |
User Stories & Use Cases | On Hand | Emma Anderson | Due in 4 days | |
Create Wireframes | Urgent | Noah Taylor | Due in 1 day | |
Perform Unit Testing | Active | Sophia Williams | Due in 3 days |
Items per page:
4
1 – 4 of 8
Top Instructors
Physics Instructor | ||
Math Instructor | ||
Science Instructor | ||
Physics Instructor | ||
Chemistry Instructor |
Items per page:
5
1 – 5 of 10
Agents List
Agent | Ratings | Total Calls | Call Answered | Time Spent | Action |
---|---|---|---|---|---|
![]() Oliver Jenkins+03 4567 8900 | 290 | 288 | 11 Hrs 25 Mins | ||
![]() Ava Reynolds+03 4567 8900 | 640 | 509 | 15 Hrs 30 Mins | ||
![]() Eleanor Anderson+03 4567 8900 | 415 | 372 | 13 Hrs 58 Mins | ||
![]() Liam Parker+03 4567 8900 | 507 | 447 | 14 Hrs 54 Mins | ||
![]() Isabella Rodriguez+03 4567 8900 | 240 | 215 | 5 Hrs 40 Mins |
Items per page:
5
1 – 5 of 10